IRON
 
PICTURE STYLE NO. DESCRIP N.W.  (kg) G.W. (kg) Total Pcs/Ctn 20' CONTANER 40' CONTAINER Outer LxWxH
            QUANTITY  
 
SETO-518 Non-stick coating or stainless steel soleplate;220V-240V;50-60HZ;1100-1400W 12 14 10 5600 11400 58.5*28.5*30
 
SETO-588 Non-stick coating or stainless steel soleplate;220V-240V;50-60HZ;1100-1400W 14 16 10 4420 8840 64.5*32*32.5
 
SETO-598 Non-stick coating or stainless steel soleplate;220V-240V;50-60HZ;1100-1400W 13 15 10 4800 9700 63*30*31
 
SETO-1188 Non-stick coating or stainless steel soleplate;220V-240V;50-60HZ;1100-1400W 10 12 10 6600 13500 53*27.5*30
 
SETO-1288 Non-stick coating or stainless steel soleplate;220V-240V;50-60HZ;700W 8 10 10 12000 26000 53*22*18.5
 
DSETO-2 Non-stick coating or stainless steel soleplate;220V-240V;50-60HZ;1100-1400W 8 10 10 5800 11800 60*27.5*28
 
DSETO-1 Non-stick coating or stainless steel soleplate;220V-240V;50-60HZ;1100-1400W 8 10 10 5800 11800 60*27.5*28
 
SETO-1388 Non-stick coating or stainless steel soleplate;220V-240V;50-60HZ;1100-1400W 10 12 10 5800 11800 60*27.5*28
 
SETO-1588 Non-stick coating or stainless steel soleplate;220V-240V;50-60HZ;1100-1400W 14 16 10 4300 8800 65.5*32.5*33
 
SETO-1488 Non-stick coating or stainless steel soleplate;220V-240V;50-60HZ;1100-1400W 12 14 10 3000 6000 78*30*46
 
SETO-1688
Non-stick coating or stainless steel soleplate,220v-240v,50-60hz,1100w-1400w   
16 18 10 2480 4980 83*32.5*50
DSETO-1 IS DRY IRON, DSETO-2 IS DRY AND SPRAY IRON.
OTHERS IS DRY AND STEAM AND SPRAY AND SURGE IRON

 

back to the home appliance main page