Valve Regulated Lead Acid Battery (VRLA Battery)

 

NO. Battery

Volts

20 Hour Rated 

Capacity (AH) 

Dimensions (mm)

Weight

Type Length Width Height Total Height
1 BS6-1.2 6 1.2 97 24 52 58 0.32
2 BS6-1.2B 6 1.2 130 24 37 44 0.29
3 BS6-2.0 6 2.0 43 37 76 76 0.34
4 BS6-2.8 6 2.8 66 34 96 101 0.62
5 BS6-3.0 6 3.0 134 34 61 67 0.65
6 BS6-4.0 6 4.0 70 47 102 108 0.80
7 BS6-4.5 6 4.5 70 47 102 108 0.88
8 BS6-7.0 6 7.5 150 34 94 100 1.29
9 BS6-10 6 10 150 51 94 100 1.94
10 BS12-1.2 12 1.2 97 43 52 58 0.62
11 BS12-1.9 12 1.9 178 35 61 67 0.98
12 BS12-3.0 12 3.0 135 67 61 67 1.34
13 BS12-4.0 12 4.0 111 67 103 108 1.45
14 BS12-4.5 12 4.5 111 67 103 108 1.70
15 BS12-5.0 12 5.0 151 53 93 99 1.90
16 BS12-7.0 12 7.0 151 65 94 100 2.28
17 BS12-7.5 12 7.5 151 65 94 100 2.62
18 BS12-9.0 12 9 151 65 111 117 3.80
19 BS12-12 12 12 152 98 95 101 4.10
20 BS12-17 12 17 181 77 167 167 6.14
21 BS12-24 12 24 174 166 126 126 8.35
22 BS12-33 12 33 192 130 155 179 12.50
23 BS12-38A 12 38 197 165 170 170 13.50
24 BS12-38B 12 38 197 165 175 182 13.50
25 BS12-65A 12 65 355 167 180 180 22.50
26 BS12-65B 12 65 355 167 174 174 22.50
27 BS12-100A 12 100 330 168 215 245 32.50
28 BS12-100B 12 100 405 174 208 233 34.50
29 BS12-120 12 120 410 175 227 227 38.00
30 BS12-150 12 150 485 172 240 240 47.00
31 BS12-170 12 170          
32 BS12-200 12 200 520 240 218 245 65.00

 

Go Back To Battery Main Index Page