Motorcycle Battery

Charged Drained Maintenance-free Battery Type

 

Sealed activated, Maintenance free Battery      
           
      Max Overall
  Volt Capacity Dimensions (mm) 
TYPE (V) (Ah) (mm)
    10H.R. L W H
6N2-2A 6 2 70 47 96
6N4-2A 6 4 71 71 96
6N6-3B 6 6 99 57 107
CB2.5L-C 12 2.5 81 71 106
CB3L-A(B) 12 3 99 57 111
GT4L-BS 12 3 114 71 86
GTR4A-BS 12 2.3 114 49 85
GT4B-BS 12 2.3 114 39 85
GTZ5S 12 4 114 71 86
CB4L-B 12 4 120 70 92
GT5L-BS 12 4 114 71 106
GTZ7S 12 6 114 70 105
CB5L-B 12 5 121 61 131
12N6.5-3B 12 6.5 137 66 100
GT7L-BS 12 6 114 71 131
GTX7A-BS 12 6 152 88 94
GT7B-BS 12 6 149 65 92
12N7A-3A 12 7 150 60 130
CB7-A 12 7 137 76 134
GT9B-4 12 8 150 70 105
GTZ10S 12 8.6 150 87 93
GTX9L-BS 12 8 152 87 106
GTX9-BS 12 8 152 87 106
CB9-B 12 9 137 76 140
GTX12-BS 12 10 152 87 131
GT12B-BS 12 10 150 70 131
GTZ12S 12 11 150 87 110
GTZ14S 12 11.2 150 87 110
GTX14-BS 12 12 152 88 147
GT14B-4 12 12 150 70 145
12N14-3A 12 12 135 90 161
CB14L-A2 12 12 135 90 161
CB16-B 12 17 176 100 155
CB16L-B 12 17 176 100 155
YIX16CL-B 12 17 176 100 175
C50-N18L-A 12 18 206 91 164
51913 12 18 181 87 167
U1R(9) 12 22 195 131 185
U1(9) 12 22 195 131 185
U1R(32) 12 32 195 131 185
U1(32) 12 32 195 131 185
YIX30L 12 30      

 

 

Go Back To Battery Main Index Page