Motorcycle Battery

Heavy Duty Battery Type

 

      Max Overall
  Volt Capacity Dimensions (mm) 
Model (V) (Ah) (mm)
    10H.R. L W H
CB2.5L-C 12 2.5 81 71 106
CB2.5L-A 12 2.5 81 71 106
CB2.5L-C-1 12 2.5 81 71 106
CB2.5L-C-2 12 2.5 81 71 106
CB3L-A 12 3 99 57 111
CB3L-B 12 3 99 57 111
CB4L-A 12 4 121 71 93
CB4L-B 12 4 121 71 93
CB5L-B 12 5 121 61 131
CB5L-B2 12 5 121 61 131
CB7-A 12 8 137 76 134
CB7-A2(GM7Z-4A2) 12 8 137 76 134
CB7A-A 12 8 137 76 150
CB7B-B 12 8 150 60 130
CB7C-A 12 8 130 90 114
CB7L-A 12 8 137 76 134
CB7L-B 12 8 137 76 134
CB9A-A 12 9 137 76 154
CB9-B 12 9 137 76 140
CB9L-B 12 9 137 76 140
CB9L-A2 12 9 137 76 140
CB10A-A2 12 11 136 91 156
CB10L-A2 12 11 136 91 146
CB10L-B 12 11 136 91 146
CB10L-B2 12 11 136 91 146
CB12A-A 12 12 135 81 161
CB12A-B 12 12 135 81 161
CB12AL-A 12 12 135 81 161
CB12AL-A2! 12 12 135 81 161
CB12B-B2 12 12 161 91 132
CB12C-A 12 12 135 81 175
CB14-A2 12 14 135 91 167
CB14-B2 12 14 135 91 167
CB14A-A1 12 14 135 91 176
CB14A-A2 12 14 135 91 176
CB14L-A2 12 14 135 91 167
CB14L-A1 12 14 135 91 167
CB14L-B2 12 14 135 91 167
SCB14L-A2 12 14 135 91 167
SCB14L-B2 12 14 135 91 167
CB16-B 12 19 176 101 156
CB16L-B 12 19 176 101 156
CB16L-A2 12 19 176 101 156
CB16AL-A2