Q

Motorcycle Battery

Maintenance-free battery Type

 

 LOW MAINTENANCE BATTERY
      Max Overall
  Volt Capacity Dimensions (mm) 
TYPE (V) (Ah) (mm)
    10H.R. L W H
CB16-B-LM 12 19 176 101 156
CB16HL-A-LM 12 19 176 101 156
C50-N18L-A-LM 12 20 207 91 164
           
           
 MAINTENANCE-FREE BATTERY
      Max Overall
  Volt Capacity Dimensions (mm) 
TYPE (V) (Ah)  
    10H.R. L W H
6GT4-BS 6 4 70 70 95
6GT4A-BS 6 4 70 47 104
6GT6-BS 6 6 98 56 110
GTR4A-BS 12 2.3 114 49 85
GT4B-BS 12 2.3 114 39 85
GT3L-BS 12 3 99 57 111
GT4L-BS 12 3 114 71 86
GTX4L-BS 12 3 114 71 86
GT4AL-BS 12 4 120 71 92
GT5L-BS 12 4 114 71 106
GTX5L-BS 12 4 114 71 106
GT5AL-BS 12 5 120 61 131
GT7B-BS 12 6 150 65 92
GTX7L-BS 12 6 114 71 131
GTX7A-BS 12 6 150 87 94
GTX7C-BS 12 7 140 73 120
GTX7DL-BS 12 7 150 60 130
GTX7E-BS 12 7 137 76 134
GTX9-BS 12 8 150 87 105
GTX9L-BS 12 8 150 87 105
GTR9-BS 12 8 150 87 105
GTX9A-BS 12 9 137 76 140
GTX12-BS 12 10 150 87 131
GTX12L-BS 12 10 150 87 131
GTX12A-BS 12 10 150 87 106
GT12B-BS 12 10 150 70 131
GTX14-BS 12 12 150 87 147
GTX14L-BS 12 12 150 87 147
GTX14AH-BS 12 12 134 89 166
GTX14AHL-BS 12 12 134 89 166
GTX15-BS 12 13 175 87 130
GTX15L-BS 12 13 175 87 130
GTX16-BS 12 14 150 87 161
GTX16L-BS 12 14 150 87 161
GTX16-BS-1 12 14 150 87 161
GTX20-BS 12 18 175 87 155
GTX20L-BS 12 18 205 87 155
GTX20H-BS 12 18 175 87 155
GTX20HL-BS 12 18 175 87 155
GTX24H-BS