Gel Cell Battery / Gel Battery
| Model | Dimension | Weight (approx.) |
| Voltage / capacity | L * W * H * Total height (mm) | kgs |
| 12V26AH | 166*175*125*125 | 8.5 |
| 12V33AH | 195*130*159*180 | 10.4 |
| 12V40AH | 197*165*170*170 | 13.5 |
| 12V55AH | 229*138*208*230 | 19.8 |
| 12V60AH | 257*133*200*203 | 22.8 |
| 12V65AH | 350*167*179*186 | 22.5 |
| 12V70AH | 259*169*208*227 | 223.8 |
| 12V90AH | 307*169*208*227 | 27.5 |
| 12V100AH | 330*171*214*224 | 32 |
| 12V120AH | 409*176*225*225 | 38 |
| 12V150AH | 485*172*240*240 | 47.5 |
| 12V160AH | 530*209*219*239 | 53 |
| 12V200AH | 522*238*218*238 | 65.7 |
| 12V230AH | 521*269*203*223 | 73.5 |
| 12V250AH | 520*268*220*240 | 76.5 |
| 6V100AH | 194*170*205*208 | 18.4 |
| 6V150AH | 260*180*247*250 | 25 |
| 6V200AH | 321*176*226*246 | 32.5 |
| 2V200AH | 105*208*360*398 | 18.5 |
| 2V250AH | 126*208*360*398 | 23.5 |
| 2V300AH | 147*208*360*398 | 28 |
| 2V350AH | 126*208*475*513 | 31 |
| 2V420AH | 147*208*475*513 | 36 |
| 2V490AH | 168*208*475*513 | 42 |
| 2V600AH | 147*208*650*688 | 50 |
| 2V800AH | 193*215*650*688 | 68 |
| 2V1000AH | 235*215*650*688 | 82 |
| 2V1200AH | 277*215*650*688 | 97 |
| 2V1500AH | 277*215*775*815 | 120 |
| 2V2000AH | 400*215*775*815 | 160 |
| 2V2500AH | 490*215*775*815 | 200 |
| 2V3000AH | 580*215*775*815 | 240 |
| For startup | ||
| S12V40AH | 229*138*208*225 | 12.5 |
| S12V60AH | 259*169*208*225 | 20.5 |
| S12V70AH | 307*169*208*225 | 22 |
| S12V80AH | 307*169*208*225 | 23.5 |
| S12V100AH | 330*171*214*224 | 29 |
| S12V120AH | 409*176*225*225 | 33.5 |
| S12V150AH | 530*209*219*236 | 42 |
| S12V200AH | 522*238*219*236 | 58 |
| For scooter | ||
| 12V12AH | 151*98*95*101 | 4.35 |
| 12V20AH | 181*77*167*167 | 6.36 |
| For locomotive engine | ||
| 12V40AH | 197*165*170*170 | 14.7 |
| 12V60AH | 265*190*222*222 | 23.5 |
| 2V450AH | 223*187*351*370 | 39.2 |
| Front terminal type | ||
| 12V75AH | 562*114*189*189 | 29.1 |
| 12V100AH | 506*110*224*239 | 32.5 |
| 12V150AH | 551*110*287*287 | 49.8 |
| golf gel battery, tourist bus gel battery, jeep gel battery (alloy plate) | ||
| 6V190AH | 243*188*275 | |
| 8V150AH | 260*182*295 | |
| 8V180AH | 260*182*295 | |
| 12V135AH | 341*173*283 | |
| 6V210AH | 243*188*295 | |
above model means voltage and 20 hour /25≧ capacity. 12v18ah means voltage is 12v and 20 hour capacity is 18ah. Self-discharge, flow chart, terminal chart etc. detail information of each model can be provided after quotation, they are big picture file. other models not listed can be produced.
our gel battery (marine gel battery, gel motorcycle battery, gel car battery, deep cycle gel battery, gel cell marine battery, 12 volt gel battery etc.) is real gel battery from top to bottom type, not fake gel cell battery type just have gel state on top. our tech and raw material is from German sonnenschein - dryfit1 gel cell battery. we can produce transparent crust gel battery.